Vadai, bajji, samosa, puffs, buns and tea. டீக்கடை ஸ்நாக்ஸ் கலோரி.
Updated 19 October 2026
A medu vadai has about 119 calories, a small tea-shop samosa about 111 and a veg puff about 302. A cup of milk tea with 1 tsp sugar is about 65 calories, or 45 without sugar.
டீக்கடை கலோரி: ஒரு மெது வடையில் சுமார் 119 கலோரி, ஒரு வெஜ் பப்ஸில் சுமார் 302. சர்க்கரை போட்ட ஒரு டீ சுமார் 65, சர்க்கரை இல்லாம 45 கலோரி.
| Food (portion) | kcal | Protein (g) | g per 100 kcal |
|---|---|---|---|
| Medu vadai (1) மெது வடை | 119 | 4.6 | 3.9 |
| Masala vadai (1) மசால் வடை | 112 | 4.4 | 3.9 |
| Bajji (1) பஜ்ஜி | 106 | 3.0 | 2.8 |
| Potato bonda (1) உருளைக்கிழங்கு போண்டா | 113 | 2.5 | 2.2 |
| Onion samosa, small tea-shop (1) சமோசா (டீக்கடை வெங்காய சமோசா) | 111 | 1.4 | 1.3 |
| Aloo samosa (1, about 70 g) உருளைக்கிழங்கு சமோசா | 227 | 3.1 | 1.4 |
| Veg puff (bakery size) வெஜ் பப்ஸ் | 302 | 3.8 | 1.3 |
| Egg puff (½ egg) முட்டை பப்ஸ் (½ முட்டை) | 324 | 6.7 | 2.1 |
| Chicken puff சிக்கன் பப்ஸ் | 327 | 8.7 | 2.7 |
| Cream bun (about 60 g) க்ரீம் பன் | 245 | 3.3 | 1.3 |
| Coconut bun (about 65 g) தேங்காய் பன் | 211 | 3.4 | 1.6 |
| Bun butter jam (about 70 g) பன் பட்டர் ஜாம் | 241 | 2.9 | 1.2 |
| Dilpasand (slice, about 70 g) தில்பசந்த் | 279 | 3.2 | 1.1 |
| Plain cake (slice, about 50 g) கேக் | 197 | 3.1 | 1.6 |
| Marie biscuit (1) மேரி பிஸ்கட் | 23 | 0.4 | 1.7 |
| Murukku, medium (1) முறுக்கு | 106 | 1.6 | 1.5 |
| Masala pori (cone or plate) மசாலா பொரி | 236 | 6.2 | 2.6 |
| Kadalai mittai (1 piece) கடலை மிட்டாய் | 89 | 2.6 | 2.9 |
| Boiled egg (1) அவித்த முட்டை | 74 | 6.7 | 9.1 |
Source: the Veke AI food table (coach.vekesthetics.app/foods), worked out from IFCT 2017 (ICMR-NIN, Hyderabad) and USDA FoodData Central values for typical Tamil home recipes. All numbers are approximate: size, oil and portion change them.
| Food (portion) | kcal | Protein (g) |
|---|---|---|
| Milk tea, 1 tsp sugar (cup) டீ (பாதி பால், 1 ஸ்பூன் சர்க்கரை) | 65 | 2.0 |
| Milk tea, no sugar (cup) டீ (சர்க்கரை இல்லாமல்) | 45 | 2.0 |
| Filter coffee, 1 tsp sugar (davara tumbler) ஃபில்டர் காபி (1 ஸ்பூன் சர்க்கரை) | 92 | 3.3 |
| Filter coffee, no sugar (davara tumbler) சர்க்கரை இல்லாத ஃபில்டர் காபி | 73 | 3.3 |
| Lemon tea, 1 tsp sugar (cup) லெமன் டீ (1 ஸ்பூன் சர்க்கரை) | 22 | 0.0 |
| Black tea, no sugar (cup) பிளாக் டீ (சர்க்கரை இல்லாமல்) | 2 | 0.0 |
| Sukku malli coffee (tumbler) சுக்கு மல்லி காபி | 42 | 0.2 |
| Buttermilk (glass) மோர் | 37 | 2.1 |
| Fresh lime soda, sweet (glass) லெமன் சோடா (இனிப்பு) | 97 | 0.0 |
| Bovonto (250 ml glass) பவண்டோ | 170 | 0.0 |
| Rose milk or badam milk (glass) ரோஸ் மில்க் / பாதாம் பால் | 228 | 6.7 |
The sugar in one cup of tea is about 20 calories. Two cups a day with sugar is 40 calories more than without: about 1,200 in 30 days.
An evening tea with 2 medu vadai is about 303 calories and 11.2 g protein. A tea without sugar and a boiled egg is about 119 calories and 8.7 g protein. Small changes like these add up over a month.
தினமும் மாலை டீ + வடை பழக்கம் இருந்தா, ஒன்றை மட்டும் எடுங்க. புரோட்டீன் வேணும்னா அவித்த முட்டை எடுங்க. ரெண்டு டீயில் சர்க்கரையை விட்டா மாசத்துக்கு சுமார் 1,200 கலோரி குறையும்.
Free calculator in English, Tamil and Hindi. No sign-up. See calories and protein in 200+ Tamil Nadu foods.
Related: Tamil breakfast calories, high-protein Tamil foods, calorie deficit.
For general fitness and nutrition information only, not medical advice.