Home cup against hotel plate, other biryani, and how to fit it in. பிரியாணி கலோரி.
Updated 19 October 2026
One cup of home-style chicken biryani (50 g rice, 50 g chicken) has about 335 calories and 15.2 g of protein. Two cups, the size of a hotel plate in our table, is about 670 calories and 30.4 g of protein.
சிக்கன் பிரியாணி கலோரி: ஒரு கப் வீட்டு சிக்கன் பிரியாணியில் (50 கிராம் அரிசி, 50 கிராம் சிக்கன்) சுமார் 335 கலோரி, 15.2 கிராம் புரோட்டீன். ரெண்டு கப் (ஹோட்டல் பிளேட் அளவு) சுமார் 670 கலோரி, 30.4 கிராம் புரோட்டீன்.
| Chicken biryani | kcal | Protein (g) | g per 100 kcal |
|---|---|---|---|
| 1 cup (50 g rice, 50 g chicken) 1 கப் சிக்கன் பிரியாணி | 335 | 15.2 | 4.5 |
| 1½ cups 1½ கப் | 503 | 22.8 | 4.5 |
| 2 cups (a hotel plate in our table is 2 cups) 2 கப் (ஹோட்டல் பிளேட் அளவு) | 670 | 30.4 | 4.5 |
| 3 cups 3 கப் | 1,005 | 45.6 | 4.5 |
Source: the Veke AI food table (coach.vekesthetics.app/foods), worked out from IFCT 2017 (ICMR-NIN, Hyderabad) and USDA FoodData Central values for typical Tamil home recipes. All numbers are approximate: size, oil and portion change them.
Each row is about the same amount of rice (2 cups, 100 g raw rice), so you can compare them.
| Food (portion) | kcal | Protein (g) | g per 100 kcal |
|---|---|---|---|
| Chicken biryani, 2 cups (100 g rice, 100 g chicken) சிக்கன் பிரியாணி, 2 கப் | 670 | 30.4 | 4.5 |
| Mutton biryani, hotel plate (2 cups, 90 g raw mutton) மட்டன் பிரியாணி (ஹோட்டல் பிளேட், சமைக்கும் முன் 90 g மட்டன்) | 688 | 28.9 | 4.2 |
| Egg biryani, hotel plate (2 cups, 1 egg) முட்டை பிரியாணி (ஹோட்டல் பிளேட், 1 முட்டை) | 588 | 15.6 | 2.7 |
| Veg biryani, 2 cups (100 g rice) வெஜ் பிரியாணி, 2 கப் | 524 | 10.0 | 1.9 |
Of these, chicken biryani (2 cups) has the most protein: about 30.4 g.
| Food (portion) | kcal | Protein (g) |
|---|---|---|
| Chicken 65 (100 g raw chicken, fried) சிக்கன் 65 (100 g, பொரித்தது) | 342 | 24.0 |
| Boiled egg (1) அவித்த முட்டை | 74 | 6.7 |
| Buttermilk (glass) மோர் | 37 | 2.1 |
| Cola (300 ml can) கோலா (கோக், பெப்சி, தம்ஸ் அப்) | 130 | 0.0 |
| Plate | kcal | Protein (g) |
|---|---|---|
| 2 cups chicken biryani + 1 boiled egg சிக்கன் பிரியாணி 2 கப் + முட்டை | 744 | 37.1 |
| 2 cups chicken biryani + chicken 65 (100 g raw) சிக்கன் பிரியாணி 2 கப் + சிக்கன் 65 | 1,012 | 54.4 |
| 2 cups chicken biryani + 1 can cola சிக்கன் பிரியாணி 2 கப் + கோலா | 800 | 30.4 |
| 2 cups chicken biryani + 1 glass buttermilk சிக்கன் பிரியாணி 2 கப் + மோர் | 707 | 32.5 |
Buttermilk in place of a cola saves about 93 calories.
You do not have to give up biryani to lose fat. Plan the day around it: keep the other meals lighter, keep your protein up, and drink buttermilk or water instead of a soft drink. What counts is your total over the day and the week.
An example day with a 2-cup biryani lunch (an illustration only; your own target comes from the calculator):
| Meal | Food | kcal | Protein (g) |
|---|---|---|---|
| Breakfast | 2 boiled eggs + 1 glass double toned milk | 244 | 20.2 |
| Lunch | 2 cups chicken biryani + 1 glass buttermilk | 707 | 32.5 |
| Snack | 1 guava | 48 | 2.2 |
| Dinner | 2 chapati + 1 cup paruppu + 1 cup vegetable poriyal | 456 | 15.0 |
| Total | 1,455 | 69.9 |
கொழுப்பு குறைக்கும்போதும் பிரியாணி சாப்பிடலாம். அன்னைக்கு மற்ற வேளைகளை லேசாக வச்சு, புரோட்டீன் குறையாம பார்த்துக்கோங்க. கோலாவுக்கு பதில் மோர் குடிங்க. அந்த நாளின், அந்த வாரத்தின் மொத்த கலோரிதான் முக்கியம்.
Free calculator in English, Tamil and Hindi. No sign-up. See calories and protein in 200+ Tamil Nadu foods.
Related: rice calories, parotta calories, egg, chicken and fish protein.
For general fitness and nutrition information only, not medical advice.